Project Details
| Project Details | Narra Residences 翠岚轩 |
|---|---|
| District | District 23 |
| Developer | Dairy Farm Walk JV Development Pte Ltd |
| Developer’s License No. | C1541 |
| Site Area | 19,245.4 sqm |
| Project Account No. | United Overseas Bank Limited For Project Account No. 761-335-515-8 of Dairy Farm Walk JV Development Pte. Ltd |
| Architect | P&T Consultants Pte Ltd |
| Landscape Consultant | EcoPlan Asia Pte Ltd |
| Main Contractor | Kimly Construction Pte Ltd |
| Conveyance Solicitor | Allen & Gledhill LLP |
| Address | 50 Dairy Farm Walk S(679268) 52 Dairy Farm Walk S(679269) 54 Dairy Farm Walk S(679270) 56 Dairy Farm Walk S(679273) 58 Dairy Farm Walk S(679274) 60 Dairy Farm Walk S(679275) 62 Dairy Farm Walk S(679276) 64 Dairy Farm Walk S(679277) _______________________________ |
| No. of Blocks/ Storeys | Residential Flat Development Comprising 3 Blocks of 6-Storey, 2 Blocks of 13-Storey and 2 Blocks of 16-Storey Building and 4 Shops with 1 Basement Carpark, Swimming Pool, Communal Facilities and Landscape Deck |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | Lot MK16-02920V At Dairy Farm Walk (Bukit Panjang Planning Area) |
| Tenure | 99 years from 1 July 2025 |
| Total No. of Units | 540 Residential Units |
| Carpark Lots | 546 lots (Including 17 EV Lots and 5 Accessible Lots) |
| Expected Date of TOP | 20 January 2030 |
| Expected Date of Legal Completion | 20 January 2033 |
(Project details for Narra Residences may be subjected to change without prior notice)
